TOTO 4D
01-01-1970 (Thu)
No:5463/22
1st Prize: 1525 | ||||
2nd Prize: 6448 | ||||
3rd Prize: 7679 | ||||
Special | ||||
---- | 2923 | 2233 | 5800 | 7680 |
0285 | 9582 | 2797 | 6143 | ---- |
---- | 4618 | 2998 | ||
Consolation | ||||
5352 | 9940 | 3729 | 2513 | 6124 |
9006 | 4931 | 8519 | 8095 | 9283 |
TOTO SUPREME 6/58 | |||||
46 | 34 | 25 | 41 | 22 | 31 |
Prize RM 13,124,353.56 |
TOTO POWER 6/55 | |||||
49 | 40 | 45 | 52 | 38 | 29 |
Prize RM 5,266,980.10 |
TOTO STAR 6/50 | ||||||
35 | 20 | 32 | 24 | 1 | 28 | +38 |
Prize1 RM 2,290,869.76 | Prize2 RM 100,000.00 |
TOTO 5D | |||
1st | 67510 | 4th | 7510 |
2nd | 17277 | 5th | 510 |
3rd | 95521 | 6th | 10 |
TOTO 6D | |||
2nd | or | ||
3rd | or | ||
4th | or | ||
5th | or |
HK POOLS 4D
03-02-2021 (Wed)
1st Prize: 5910 | ||||
2nd Prize: 8583 | ||||
3rd Prize: 4782 | ||||
Special | ||||
2965 | 1511 | 6779 | 3064 | 0133 |
1797 | 1330 | 4545 | 6583 | 7113 |
Consolation | ||||
8573 | 4884 | 1801 | 9032 | 0729 |
6053 | 9084 | 4870 | 5263 | 3979 |
TAIWAN 4D
04-11-2020 (Wed)
1st Prize: ____ | ||||
2nd Prize: ____ | ||||
3rd Prize: ____ | ||||
Special | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
Consolation | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
ads
ads