TOTO 4D
07-03-2022 (Mon)
No:5483/22
1st Prize: 4873 | ||||
2nd Prize: 1140 | ||||
3rd Prize: 0526 | ||||
Special | ||||
8629 | 1957 | 0320 | ---- | 1808 |
---- | ---- | 9744 | 2638 | 3422 |
5194 | 3896 | 9702 | ||
Consolation | ||||
3897 | 8481 | 4789 | 6565 | 9749 |
6542 | 6852 | 2025 | 8094 | 1484 |
TOTO SUPREME 6/58 | |||||
4 | 24 | 5 | 51 | 56 | 35 |
Prize RM 19,341,222.83 |
TOTO POWER 6/55 | |||||
2 | 18 | 22 | 5 | 52 | 48 |
Prize RM 6,689,432.94 |
TOTO STAR 6/50 | ||||||
48 | 28 | 20 | 5 | 7 | 36 | +50 |
Prize1 RM 3,096,255.66 | Prize2 RM 100,000.00 |
TOTO 5D | |||
1st | 00920 | 4th | 0920 |
2nd | 64597 | 5th | 920 |
3rd | 69711 | 6th | 20 |
TOTO 6D | |||
2nd | or | ||
3rd | or | ||
4th | or | ||
5th | or |
HK POOLS 4D
03-02-2021 (Wed)
1st Prize: 5910 | ||||
2nd Prize: 8583 | ||||
3rd Prize: 4782 | ||||
Special | ||||
2965 | 1511 | 6779 | 3064 | 0133 |
1797 | 1330 | 4545 | 6583 | 7113 |
Consolation | ||||
8573 | 4884 | 1801 | 9032 | 0729 |
6053 | 9084 | 4870 | 5263 | 3979 |
TAIWAN 4D
04-11-2020 (Wed)
1st Prize: ____ | ||||
2nd Prize: ____ | ||||
3rd Prize: ____ | ||||
Special | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
Consolation | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
ads
ads